Fantasy Football IDP Draft Tool
IDP Player Rankings
Browse the complete imported player pool. Overall rank and tier are shown only when stored ranking data exists.
Player Pool450
Imported players available for browsing
Ranked Players0
Players with stored overall ranking data
Listed Positions5
Exact player positions in the imported pool
Ranking SourceNo stored rankings
Stored ranking source, when present
Available Player Pool
Default order uses stored overall rank. Unranked players remain visible with an em dash and preserve alphabetical source order.
Showing 450 of 450 available players
| — | A.J. Haulcy | S | IND | 42.7 | — |
| — | A.J. Terrell Jr. | CB | ATL | 95.5 | — |
| — | A'Shawn Robinson | DT | TB | 53.2 | — |
| — | Adam Butler | DT | LV | 55.8 | — |
| — | Akeem Davis-Gaither | LB | IND | 100.2 | — |
| — | Akheem Mesidor | DE | LAC | 48.8 | — |
| — | Al-Quadin Muhammad | DE | TB | 37.5 | — |
| — | Alex Anzalone | LB | TB | 104.7 | — |
| — | Alex Wright | DE | CLE | 63.3 | — |
| — | Alfred Collins | DT | SF | 33.5 | — |
| — | Alim McNeill | DT | DET | 44.2 | — |
| — | Alohi Gilman | S | KC | 103.4 | — |
| — | Alontae Taylor | CB | TEN | 96.2 | — |
| — | Andre Cisco | S | NYJ | 74.2 | — |
| — | Andrew Mukuba | S | PHI | 78.9 | — |
| — | Andrew Wingard | S | ARI | 55.9 | — |
| — | Anthony Hill Jr. | LB | TEN | 34.7 | — |
| — | Anthony Pittman | LB | FA | — | — |
| — | Anthony Walker Jr. | LB | FA | — | — |
| — | Antonio Johnson | S | JAX | 91.2 | — |
| — | Arden Key | DE | IND | 49.2 | — |
| — | Arik Armstead | DT | JAX | 46.7 | — |
| — | Arvell Reese | LB | NYG | 110.4 | — |
| — | Ashton Gillotte | DE | KC | 45.8 | — |
| — | Austin Ajiake | LB | IND | 52.4 | — |
| — | Austin Booker | DE | CHI | 66 | — |
| — | Azeez Al-Shaair | LB | HOU | 118.6 | — |
| — | B.J. Hill | DT | CIN | 52.6 | — |
| — | Baron Browning | DE | ARI | 42 | — |
| — | Barrett Carter | LB | CIN | 123.2 | — |
| — | Ben Niemann | LB | FA | — | — |
| — | Benjamin Morrison | CB | TB | 81.4 | — |
| — | Billy Bowman Jr. | CB | ATL | 60 | — |
| — | Bobby Brown III | DT | CAR | 40.7 | — |
| — | Boye Mafe | DE | CIN | 67.9 | — |
| — | Braden Fiske | DT | LAR | 38.6 | — |
| — | Brandon Dorlus | DT | ATL | 41.3 | — |
| — | Brandon Stephens | CB | NYJ | 87.3 | — |
| — | Branson Combs | LB | JAX | 20.1 | — |
| — | Brenton Cox Jr. | DE | GB | 44.8 | — |
| — | Brian Branch | S | DET | 75.1 | — |
| — | Bryan Bresee | DT | NO | 49.3 | — |
| — | Bryan Cook | S | CIN | 93.8 | — |
| — | Bryce Boettcher | LB | IND | 19.8 | — |
| — | Byron Murphy II | DT | SEA | 60.2 | — |
| — | Byron Murphy Jr. | CB | MIN | 81.2 | — |
| — | C.J. Gardner-Johnson | S | BUF | 74.9 | — |
| — | C.J. Mosley | LB | FA | — | — |
| — | C.J. West | DT | SF | 39.5 | — |
| — | Calais Campbell | DT | BAL | 39.9 | — |
| — | Caleb Banks | DT | MIN | 45.1 | — |
| — | Caleb Downs | S | DAL | 95.6 | — |
| — | Calen Bullock | S | HOU | 82.5 | — |
| — | Calijah Kancey | DT | TB | 43.4 | — |
| — | Cam Bynum | S | IND | 90.2 | — |
| — | Cam Hart | CB | LAC | 75.6 | — |
| — | Cam Jones | LB | NYG | — | — |
| — | Cam Lewis | S | CHI | 59.7 | — |
| — | Cameron Heyward | DT | PIT | 63.2 | — |
| — | Cameron Jordan | DE | NO | 37.2 | — |
| — | Carl Granderson | DE | NO | 71.4 | — |
| — | Carlton Davis III | CB | NE | 90.7 | — |
| — | Carrington Valentine | CB | GB | 39.5 | — |
| — | Chad Muma | LB | NE | 6.1 | — |
| — | Charles Omenihu | DT | WSH | 44.9 | — |
| — | Charvarius Ward | CB | IND | 74.7 | — |
| — | Chau Smith-Wade | CB | CAR | 62.1 | — |
| — | Chidobe Awuzie | CB | BAL | 59.7 | — |
| — | Chop Robinson | DE | MIA | 68.4 | — |
| — | Chris Board | LB | FA | — | — |
| — | Chris Johnson | CB | MIA | 74.1 | — |
| — | Chris Jones | DT | KC | 55.6 | — |
| — | Christian Barmore | DT | NE | 39.9 | — |
| — | Christian Benford | CB | BUF | 68.9 | — |
| — | Christian Elliss | LB | NE | 85 | — |
| — | Christian Gonzalez | CB | NE | 106.8 | — |
| — | Christian Harris | LB | ATL | 77.1 | — |
| — | Christian Rozeboom | LB | TB | 28.4 | — |
| — | Chuck Clark | S | DET | 48.7 | — |
| — | CJ Allen | LB | IND | 87 | — |
| — | Claudin Cherelus | LB | CAR | 17.1 | — |
| — | Cobie Durant | CB | DAL | 64.4 | — |
| — | Coby Bryant | S | CHI | 83.4 | — |
| — | Cody Barton | LB | TEN | 90.3 | — |
| — | Cody Simon | LB | ARI | 70.5 | — |
| — | Cole Holcomb | LB | PIT | 32.6 | — |
| — | Cooper DeJean | CB | PHI | 105.3 | — |
| — | Cor'Dale Flott | CB | TEN | 72.9 | — |
| — | Craig Woodson | S | NE | 94.3 | — |
| — | D.J. Jones | DT | DEN | 46.5 | — |
| — | D.J. Reed | CB | DET | 95.2 | — |
| — | D'Angelo Ponds | CB | NYJ | 45.8 | — |
| — | Daiyan Henley | LB | LAC | 117.7 | — |
| — | Dallas Turner | DE | MIN | 90.7 | — |
| — | Damone Clark | LB | DET | 16.2 | — |
| — | Danny Stutsman | LB | NO | 56 | — |
| — | Dante Trader Jr. | S | MIA | 87.5 | — |
| — | Darien Porter | CB | LV | 63.9 | — |
| — | Darius Alexander | DT | NYG | 33.9 | — |
| — | Darius Muasau | LB | NYG | 2.3 | — |
| — | Darius Robinson | DT | ARI | 34.6 | — |
| — | DaRon Bland | CB | DAL | 105.9 | — |
| — | Daron Payne | DT | WSH | 50.6 | — |
| — | David Bailey | DE | NYJ | 71 | — |
| — | David Long Jr. | LB | FA | — | — |
| — | David Onyemata | DT | NYJ | 45.8 | — |
| — | DaVon Hamilton | DT | JAX | 44.8 | — |
| — | Dax Hill | CB | CIN | 94.1 | — |
| — | Dayo Odeyingbo | DE | CHI | 53.7 | — |
| — | De'Vondre Campbell | LB | FA | — | — |
| — | Dee Alford | CB | BUF | 70.9 | — |
| — | Dee Winters | LB | DAL | 84.9 | — |
| — | DeForest Buckner | DT | IND | 77 | — |
| — | Deion Jones | LB | FA | — | — |
| — | DeMarcus Lawrence | DE | SEA | 77.9 | — |
| — | DeMarvion Overshown | LB | DAL | 117.2 | — |
| — | Demetrius Flannigan-Fowles | LB | BUF | 26.4 | — |
| — | Demetrius Knight Jr. | LB | CIN | 108.9 | — |
| — | Dennis Gardeck | DE | JAX | 44.4 | — |
| — | Denzel Perryman | LB | LAC | 70.1 | — |
| — | Denzel Ward | CB | CLE | 66 | — |
| — | Deommodore Lenoir | CB | SF | 71.3 | — |
| — | Deone Walker | DT | BUF | 41 | — |
| — | Derek Stingley Jr. | CB | HOU | 71.2 | — |
| — | Derick Hall | DE | SEA | 49.8 | — |
| — | Derrick Barnes | LB | DET | 85.9 | — |
| — | Derrick Brown | DT | CAR | 69.4 | — |
| — | Derrick Harmon | DT | PIT | 46.4 | — |
| — | DeShon Elliott | S | PIT | 108.2 | — |
| — | Devin Bush | LB | CHI | 120.5 | — |
| — | Devon Witherspoon | CB | SEA | 108.8 | — |
| — | Devonte Wyatt | DT | GB | 52.6 | — |
| — | Dexter Lawrence II | DT | CIN | 41.1 | — |
| — | Dillon Thieneman | S | CHI | 88.9 | — |
| — | Divine Deablo | LB | ATL | 110.9 | — |
| — | DJ Turner II | CB | CIN | 79.4 | — |
| — | DJ Wonnum | DE | DET | 57.2 | — |
| — | Dominique Robinson | DE | HOU | 39.4 | — |
| — | Donovan Ezeiruaku | DE | DAL | 65.4 | — |
| — | Donte Jackson | CB | LAC | 54.7 | — |
| — | Dorance Armstrong | DE | WSH | 61.4 | — |
| — | Dorian Williams | LB | BUF | 73.1 | — |
| — | Drake Thomas | LB | SEA | 86.4 | — |
| — | Dre Greenlaw | LB | SF | 100.2 | — |
| — | Dre'Mont Jones | DE | NE | 54 | — |
| — | Drew Sanders | LB | DEN | 11.3 | — |
| — | Dru Phillips | CB | NYG | 81.3 | — |
| — | Drue Tranquill | LB | KC | 103.5 | — |
| — | Duke Riley | LB | FA | — | — |
| — | E.J. Speed | LB | HOU | 0 | — |
| — | Easton Mascarenas-Arnold | LB | CLE | 13.2 | — |
| — | Ed Oliver | DT | BUF | 63 | — |
| — | Edgerrin Cooper | LB | GB | 115.1 | — |
| — | Elandon Roberts | LB | FA | — | — |
| — | Elijah Molden | S | LAC | 63.6 | — |
| — | Elijah Ponder | DE | NE | 40.5 | — |
| — | Eric Kendricks | LB | FA | — | — |
| — | Eric Murray | S | JAX | 99.5 | — |
| — | Eric Stokes | CB | LV | 65.8 | — |
| — | Evan Williams | S | GB | 96 | — |
| — | Eyioma Uwazurike | DT | DEN | 35.5 | — |
| — | Ezekiel Turner | LB | FA | — | — |
| — | Felix Anudike-Uzomah | DE | KC | 40.9 | — |
| — | Frankie Luvu | LB | WSH | 95.5 | — |
| — | Fred Warner | LB | SF | 150.6 | — |
| — | Gabe Jacas | DE | NE | 34.6 | — |
| — | Garret Wallow | LB | SF | 8.8 | — |
| — | Garrett Williams | CB | ARI | 47.2 | — |
| — | Gervon Dexter Sr. | DT | CHI | 47.1 | — |
| — | Grady Jarrett | DT | CHI | 52.4 | — |
| — | Grant Delpit | S | CLE | 91.6 | — |
| — | Greg Newsome II | CB | NYG | 55.4 | — |
| — | Grover Stewart | DT | IND | 41.8 | — |
| — | Harold Landry III | DE | NE | 68.8 | — |
| — | Harold Perkins Jr. | LB | ATL | 6.5 | — |
| — | Harrison Phillips | DT | NYJ | 46.7 | — |
| — | Henry To'oTo'o | LB | HOU | 96 | — |
| — | Isaiah McDuffie | LB | GB | 10 | — |
| — | Isaiah McGuire | DE | CLE | 41.5 | — |
| — | Isaiah Pola-Mao | S | LV | 49.1 | — |
| — | Isaiah Rodgers | CB | MIN | 73.2 | — |
| — | Isaiah Simmons | LB | CAR | — | — |
| — | Ivan Pace Jr. | LB | MIN | 8.8 | — |
| — | Ja'Quan McMillian | CB | DEN | 71.1 | — |
| — | Ja'Whaun Bentley | LB | FA | — | — |
| — | Jack Cochrane | LB | KC | 26.1 | — |
| — | Jack Gibbens | LB | ARI | 60 | — |
| — | Jack Kelly | LB | NYG | — | — |
| — | Jack Kiser | LB | JAX | 49.6 | — |
| — | Jacob Parrish | CB | TB | 75.8 | — |
| — | Jacob Rodriguez | LB | MIA | 40.3 | — |
| — | Jaden Hicks | S | KC | 43 | — |
| — | Jahdae Barron | CB | DEN | 44.9 | — |
| — | Jahlani Tavai | LB | FA | — | — |
| — | Jake Golday | LB | MIN | 12.1 | — |
| — | Jake Hansen | LB | HOU | 0 | — |
| — | Jalen Carter | DT | PHI | 57.6 | — |
| — | Jalen Ramsey | CB | PIT | 88.8 | — |
| — | Jalen Redmond | DT | MIN | 64.7 | — |
| — | Jalen Reeves-Maybin | LB | FA | — | — |
| — | Jalen Thompson | S | DAL | 105 | — |
| — | Jalon Walker | DE | ATL | 64.6 | — |
| — | Jalyx Hunt | DE | PHI | 55.1 | — |
| — | Jamal Adams | LB | FA | — | — |
| — | Jamaree Caldwell | DT | LAC | 41 | — |
| — | Jamel Dean | CB | PIT | 84.2 | — |
| — | James Pearce Jr. | DE | ATL | 64.3 | — |
| — | James Pierre | CB | MIN | 73.3 | — |
| — | James Williams Sr. | LB | TEN | 0 | — |
| — | Jaquan Brisker | S | PIT | 107.5 | — |
| — | Jarran Reed | DT | SEA | 35.4 | — |
| — | Jarrian Jones | CB | JAX | 39.3 | — |
| — | Jason Marshall Jr. | CB | MIA | 62.7 | — |
| — | Jason Pinnock | S | NYG | 38.6 | — |
| — | Javon Bullard | CB | GB | 76.1 | — |
| — | Javon Hargrave | DT | GB | 49.3 | — |
| — | Javon Kinlaw | DT | WSH | 35.9 | — |
| — | Jay Ward | S | MIN | 37.5 | — |
| — | Jaycee Horn | CB | CAR | 64.4 | — |
| — | Jaylahn Tuimoloau | DE | IND | 33.3 | — |
| — | Jaylen Watson | CB | LAR | 81.5 | — |
| — | Jaylon Carlies | LB | IND | 0 | — |
| — | Jaylon Johnson | CB | CHI | 73.8 | — |
| — | JD Bertrand | LB | ATL | 0 | — |
| — | Jeffrey Bassa | LB | KC | 20.3 | — |
| — | Jeremiah Trotter Jr. | LB | PHI | 9.5 | — |
| — | Jermaine Johnson II | DE | TEN | 60.9 | — |
| — | Jerome Baker | LB | FA | — | — |
| — | Jessie Bates III | S | ATL | 97.7 | — |
| — | Jevon Holland | S | NYG | 84.2 | — |
| — | Jihaad Campbell | LB | PHI | 107.6 | — |
| — | Jimmy Rolder | LB | DET | 3.9 | — |
| — | Joe Andreessen | LB | BUF | 10.6 | — |
| — | Joe Giles-Harris | LB | CIN | 14.3 | — |
| — | Joey Porter Jr. | CB | PIT | 82.8 | — |
| — | John Bullock | LB | TB | 0 | — |
| — | John Franklin-Myers | DE | TEN | 50.3 | — |
| — | Jonah Elliss | DE | DEN | 34.2 | — |
| — | Jonah Laulu | DT | LV | 50.1 | — |
| — | Jonas Sanker | S | NO | 77.8 | — |
| — | Jonathan Allen | DT | CIN | 48 | — |
| — | Jonathan Greenard | DE | PHI | 81.5 | — |
| — | Jordan Hicks | LB | CLE | — | — |
| — | Jordan Magee | LB | WSH | 0 | — |
| — | Jordan Turner | LB | DEN | 13.4 | — |
| — | Josaiah Stewart | DE | LAR | 35 | — |
| — | Joseph Ossai | DE | NYJ | 47.4 | — |
| — | Josey Jewell | LB | FA | — | — |
| — | Josh Jobe | CB | SEA | 79.2 | — |
| — | Josh Sweat | DE | ARI | 58.5 | — |
| — | Josh Uche | DE | MIA | 40.3 | — |
| — | Josh Woods | LB | FA | — | — |
| — | Josiah Trotter | LB | TB | 33.1 | — |
| — | Jourdan Lewis | CB | JAX | 75.3 | — |
| — | Juanyeh Thomas | S | IND | 55 | — |
| — | JuJu Brents | CB | MIA | 62.7 | — |
| — | Julian Blackmon | S | NO | 80.5 | — |
| — | Julian Love | S | SEA | 95.7 | — |
| — | Julian Okwara | DE | CLE | 33.3 | — |
| — | Junior Colson | LB | LAC | 13.3 | — |
| — | Justin Eboigbe | DT | LAC | 40.4 | — |
| — | Justin Jefferson | LB | CLE | 26.1 | — |
| — | Justin Reid | S | NO | 94.8 | — |
| — | Justin Strnad | LB | DEN | 72.1 | — |
| — | K.J. Britt | LB | NE | 48.5 | — |
| — | Kader Kohou | CB | KC | 56.6 | — |
| — | Kaleb Elarms-Orr | LB | BUF | 9.3 | — |
| — | Kamren Kinchens | S | LAR | 82.8 | — |
| — | Kamu Grugier-Hill | LB | FA | — | — |
| — | Karl Brooks | DT | GB | 35.9 | — |
| — | Kayvon Thibodeaux | DE | NYG | 57.9 | — |
| — | Keeanu Benton | DT | PIT | 49 | — |
| — | Keisean Nixon | CB | GB | 96.7 | — |
| — | Keldric Faulk | DE | TEN | 42.7 | — |
| — | Kendal Daniels | LB | ATL | 15.8 | — |
| — | Kenneth Murray Jr. | LB | FA | — | — |
| — | Kenny Clark | DT | DAL | 42.6 | — |
| — | Kerby Joseph | S | DET | 59 | — |
| — | Kevin Winston Jr. | S | TEN | 85.6 | — |
| — | Khalil Mack | DE | LAC | 71.7 | — |
| — | Kiko Mauigoa | LB | NYJ | 6.3 | — |
| — | Kobie Turner | DT | LAR | 52.6 | — |
| — | Kool-Aid McKinstry | CB | NO | 94.8 | — |
| — | Kwity Paye | DE | LV | 42.2 | — |
| — | Kwon Alexander | LB | FA | — | — |
| — | Kyle Louis | LB | MIA | 4 | — |
| — | Kyler Gordon | CB | CHI | 85.3 | — |
| — | Kyzir White | LB | FA | — | — |
| — | L'Jarius Sneed | CB | KC | 60.6 | — |
| — | LaCale London | DT | ATL | 39.8 | — |
| — | Laiatu Latu | DE | IND | 70.1 | — |
| — | Leo Chenal | LB | WSH | 30.4 | — |
| — | Leonard Williams | DT | SEA | 60.1 | — |
| — | Levi Drake Rodriguez | DT | MIN | 43.1 | — |
| — | Levi Onwuzurike | DT | DET | 37 | — |
| — | Lonnie Johnson Jr. | S | MIA | 64.6 | — |
| — | Lorenzo Styles Jr. | S | NO | 54.2 | — |
| — | Lukas Van Ness | DE | GB | 63.3 | — |
| — | Luke Gifford | LB | SF | — | — |
| — | Mack Wilson Sr. | LB | ARI | 119.2 | — |
| — | Malachi Lawrence | DE | DAL | 52 | — |
| — | Malachi Moore | S | NYJ | 37.3 | — |
| — | Malaki Starks | S | BAL | 79.9 | — |
| — | Malcolm Roach | DT | DEN | 56.3 | — |
| — | Malcolm Rodriguez | LB | DET | 65.4 | — |
| — | Maliek Collins | DT | CLE | 48.1 | — |
| — | Malik Harrison | LB | PIT | 11.8 | — |
| — | Malik Hooker | S | DAL | 48.3 | — |
| — | Mansoor Delane | CB | KC | 84.1 | — |
| — | Marcelino McCrary-Ball | LB | NYJ | 9.3 | — |
| — | Marcus Epps | S | PHI | 61.2 | — |
| — | Marcus Harris | CB | TEN | 74.4 | — |
| — | Marist Liufau | LB | DAL | 3.7 | — |
| — | Marlon Humphrey | CB | BAL | 95.3 | — |
| — | Marte Mapu | LB | HOU | 31.7 | — |
| — | Martin Emerson Jr. | CB | NO | 61.5 | — |
| — | Mason Graham | DT | CLE | 51.5 | — |
| — | Matt Milano | LB | FA | — | — |
| — | Matthew Adams | LB | FA | — | — |
| — | Maxwell Hairston | CB | BUF | 78.9 | — |
| — | Mekhi Blackmon | CB | IND | 49.2 | — |
| — | Micah McFadden | LB | NYG | 22.9 | — |
| — | Michael Taaffe | S | MIA | 42.1 | — |
| — | Mike Green | DE | BAL | 50.3 | — |
| — | Mike Hughes | CB | ATL | 76.5 | — |
| — | Mike Jackson | CB | CAR | 89.9 | — |
| — | Mike Sainristil | CB | WSH | 88.5 | — |
| — | Milton Williams | DT | NE | 57.7 | — |
| — | Minkah Fitzpatrick | S | NYJ | 103.6 | — |
| — | Mohamoud Diabate | LB | TEN | 10.4 | — |
| — | Montaric Brown | CB | JAX | 75.7 | — |
| — | Montez Sweat | DE | CHI | 75.8 | — |
| — | Moro Ojomo | DT | PHI | 41.8 | — |
| — | Mykel Williams | DE | SF | 48.2 | — |
| — | Myles Harden | CB | CLE | 51.6 | — |
| — | Nakobe Dean | LB | LV | 130.3 | — |
| — | Nate Wiggins | CB | BAL | 91.8 | — |
| — | Nathan Shepherd | DT | NO | 49.1 | — |
| — | Neville Hewitt | LB | FA | — | — |
| — | Nic Scourton | DE | CAR | 54.2 | — |
| — | Nicholas Morrow | LB | FA | — | — |
| — | Nick Bellore | LB | WSH | — | — |
| — | Nick Bosa | DE | SF | 95.5 | — |
| — | Nick Scott | S | CAR | 100.5 | — |
| — | Nick Vigil | LB | FA | — | — |
| — | Nnamdi Madubuike | DT | BAL | 61.6 | — |
| — | Noah Sewell | LB | CHI | 24 | — |
| — | Nolan Smith Jr. | DE | PHI | 57.1 | — |
| — | Odafe Oweh | DE | WSH | 72.4 | — |
| — | Omar Speights | LB | LAR | 75.2 | — |
| — | Oren Burks | LB | CIN | 36.7 | — |
| — | Osa Odighizuwa | DT | SF | 49.4 | — |
| — | Pat Surtain II | CB | DEN | 79.4 | — |
| — | Patrick Jones II | DE | CAR | 55.7 | — |
| — | Patrick O'Connell | LB | SEA | 6.6 | — |
| — | Payton Wilson | LB | PIT | 67 | — |
| — | Pete Werner | LB | NO | 56.5 | — |
| — | Peter Woods | DT | KC | 33.1 | — |
| — | Poona Ford | DT | LAR | 41.8 | — |
| — | Quan Martin | S | WSH | 43.2 | — |
| — | Quentin Lake | CB | LAR | 118.3 | — |
| — | Quincy Riley | CB | NO | 35.6 | — |
| — | Quincy Williams | LB | CLE | 110.8 | — |
| — | Quinnen Williams | DT | DAL | 69.7 | — |
| — | Quinyon Mitchell | CB | PHI | 83.9 | — |
| — | R Mason Thomas | DE | KC | 43.8 | — |
| — | Raekwon McMillan | LB | FA | — | — |
| — | Rashaan Evans | LB | FA | — | — |
| — | Rasul Douglas | CB | WSH | 84.5 | — |
| — | Reed Blankenship | S | HOU | 81.1 | — |
| — | Renardo Green | CB | SF | 85.6 | — |
| — | Riley Moss | CB | DEN | 74.3 | — |
| — | Riq Woolen | CB | PHI | 65.4 | — |
| — | Robert Beal Jr. | DE | MIA | 34.7 | — |
| — | Rock Ya-Sin | CB | DET | 70.2 | — |
| — | Roger McCreary | CB | DET | 60.8 | — |
| — | Ronnie Harrison Jr. | LB | MIA | 15 | — |
| — | Ronnie Hickman | S | CLE | 101.6 | — |
| — | Roy Lopez | DT | ARI | 43 | — |
| — | Rueben Bain Jr. | DE | TB | 59.7 | — |
| — | Sam Eguavoen | LB | FA | — | — |
| — | Sam Okuayinonu | DE | SF | 36 | — |
| — | Sauce Gardner | CB | IND | 85.8 | — |
| — | Sean Murphy-Bunting | CB | ARI | 66 | — |
| — | Shaq Thompson | LB | FA | — | — |
| — | Shaun Dolac | LB | LAR | 13.3 | — |
| — | Shavon Revel Jr. | CB | DAL | 41.5 | — |
| — | Shelby Harris | DT | NYG | 35.1 | — |
| — | Sheldon Rankins | DT | HOU | 37.4 | — |
| — | Shemar James | LB | DAL | 19.4 | — |
| — | Shemar Stewart | DE | CIN | 36.1 | — |
| — | Sione Takitaki | LB | FA | — | — |
| — | SirVocea Dennis | LB | TB | 72.3 | — |
| — | Smael Mondon Jr. | LB | PHI | 2.6 | — |
| — | Sonny Styles | LB | WSH | 116.8 | — |
| — | Storm Duck | CB | MIA | 42.9 | — |
| — | T.J. Watt | DE | PIT | 89.4 | — |
| — | T'Vondre Sweat | DT | NYJ | 50.1 | — |
| — | Tarheeb Still | CB | LAC | 81.7 | — |
| — | Taron Johnson | CB | LV | 83.3 | — |
| — | Teair Tart | DT | LAC | 47.9 | — |
| — | Teddye Buchanan | LB | BAL | 75.6 | — |
| — | Terrel Bernard | LB | BUF | 107.8 | — |
| — | Tershawn Wharton | DT | CAR | 42.5 | — |
| — | Theo Jackson | S | MIN | 74.5 | — |
| — | Thomas Booker IV | DT | LV | 44.2 | — |
| — | Tommy Eichenberg | LB | LV | 5.4 | — |
| — | Tommy Togiai | DT | HOU | 57.8 | — |
| — | Tony Adams | S | TEN | 47.8 | — |
| — | Tony Jefferson | S | LAC | 73.3 | — |
| — | Travis Jones | DT | BAL | 51.3 | — |
| — | Travon Walker | DE | JAX | 72.2 | — |
| — | Trent McDuffie | CB | LAR | 106.9 | — |
| — | Trenton Simpson | LB | BAL | 32.6 | — |
| — | Trevin Wallace | LB | CAR | 93.6 | — |
| — | Trey Amos | CB | WSH | 55.4 | — |
| — | Trey Hendrickson | DE | BAL | 78.1 | — |
| — | Treydan Stukes | S | LV | 78.3 | — |
| — | Troy Andersen | LB | ATL | 39.2 | — |
| — | Troy Dye | LB | LAC | 33.4 | — |
| — | Troy Reeder | LB | FA | — | — |
| — | Ty Okada | S | SEA | 87.5 | — |
| — | Ty Summers | LB | FA | — | — |
| — | Tyler Davis | DT | LAR | 35 | — |
| — | Tyler Matakevich | LB | FA | — | — |
| — | Tyler Nubin | S | NYG | 49 | — |
| — | Tyrice Knight | LB | SEA | 30.1 | — |
| — | Tyrion Ingram-Dawkins | DE | MIN | 34.5 | — |
| — | Tyrique Stevenson | CB | CHI | 83.1 | — |
| — | Uchenna Nwosu | DE | SEA | 53 | — |
| — | Upton Stout | CB | SF | 76.7 | — |
| — | Ventrell Miller | LB | JAX | 84.6 | — |
| — | Vita Vea | DT | TB | 46.3 | — |
| — | Wade Woodaz | LB | HOU | 23.5 | — |
| — | Walter Nolen III | DT | ARI | 49.1 | — |
| — | Will Harris | S | WSH | 71.5 | — |
| — | Will Johnson | CB | ARI | 82.1 | — |
| — | Will McDonald IV | DE | NYJ | 58.4 | — |
| — | Willie Gay Jr. | LB | MIA | 0 | — |
| — | Xavier McKinney | S | GB | 113.2 | — |
| — | Xavier Watts | S | ATL | 100 | — |
| — | Yaya Diaby | DE | TB | 70.8 | — |
| — | Zach Allen | DT | DEN | 51.9 | — |
| — | Zach Cunningham | LB | FA | — | — |
| — | Zach Harrison | DT | ATL | 60.8 | — |
| — | Zach Sieler | DT | MIA | 54.4 | — |
| — | Zaire Barnes | LB | NYG | — | — |
| — | Zaven Collins | DE | ARI | 40 | — |
| — | Zion Young | DE | BAL | 38.6 | — |
| — | Zyon McCollum | CB | TB | 93.9 | — |
